
Another Successful Event!
We would like to express our deepest gratitude to everyone who made the 2025 Minority Health Fair a tremendous success. Thanks to your generous donations, time, and effort, we were able to serve more than 600 individuals with free screenings, resources, and vital support.
Your unwavering commitment to our mission of advancing health equity has made a lasting difference in our community. We are humbled and inspired by the kindness, dedication, and generosity shown by our sponsors, vendors, volunteers, and community partners.
Because of you, lives were touched, needs were identified, and hope was strengthened for families across Chattanooga and beyond.
Thank you for making the 2025 Minority Health Fair a success!
Previous Event Highlights
The 2025 Minority Health Fair brought together more than 600 participants, including 93 Health Walk participants, to receive free screenings and vital resources. Thanks to your partnership, families from across the region — especially those facing the greatest barriers to healthcare — were able to access screenings and resources at no cost.” Registration data revealed urgent needs: 275 reported high blood pressure, 119 reported diabetes, 51 reported smoking, and 87 reported no primary care provider. We served a diverse community, with strong representation across children, working adults, and seniors — underscoring the Fair’s role in addressing multi-generational health needs. 92 volunteers from 18 organizations contributed 338 hours, proving that community service fuels the Fair’s success. Backed by 6 generous sponsors, more than 45 vendors and health partners delivered lifesaving screenings — from cholesterol, A1C, and mammograms to lung cancer, kidney, and COVID vaccines — at no cost to participants. CARTA provided transportation for pre-registered participants, ensuring neighbors without reliable travel could still access care and resources. This impact would not be possible without your support. Together, we are closing gaps in healthcare access and expanding hope for healthier futures. We invite you to grow your contributions in 2026 as we expand screenings, add more transportation access, and deepen outreach in vulnerable ZIP codes.
Click on the photos below to enlarge
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
---|---|---|
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() 2025 Event | ![]() 2025 Event | ![]() 2025 Event |
![]() | ![]() | ![]() 20240803_090318 |
![]() 20240803_091019 | ![]() 20240803_085041 | ![]() 20240803_085439 |
![]() 20240803_085704 | ![]() 20240803_085037 | ![]() 20240803_092359 |
![]() 20240803_092337 | ![]() 20240803_090322 | ![]() 20240803_083919 |
![]() 20240803_082713 | ![]() 20240803_094811 | ![]() 20240803_094601 |
![]() 20240803_094556 | ![]() 20240803_092501 | ![]() 20240803_093411 |
![]() 20240803_094652[1] | ![]() 20240803_095414 | ![]() 20240803_094826 |
![]() 20240803_085439 | ![]() 20240803_083120 | ![]() 20240803_083023 |
![]() 20240803_082957 | ![]() 20240803_104314(0) | ![]() 20240803_101128 |
![]() 20240803_103858 | ![]() 20240803_094414 | ![]() 20240803_094418 |
![]() 20240803_103800 | ![]() 20240803_103756 | ![]() 20240803_111730 |
![]() 20240803_094418 | ![]() 20240803_094813 | ![]() 20240803_094857 |
![]() 20240803_094353 | ![]() 20240803_094313 | ![]() 20240803_094548 |
![]() 20240803_094509 | ![]() 365270378_673266154851010_1950513049080683146_n | ![]() 365242896_673266231517669_8283170348244292094_n |
![]() 366007458_673265271517765_2211291537541097905_n | ![]() 365207357_673266204851005_1011400301342155410_n | ![]() 365260886_673266198184339_2376192624287680367_n |
![]() 365265161_673266131517679_3270203708998591214_n | ![]() 365222931_673266171517675_4495209789845974357_n | ![]() 365180494_673266118184347_7657196008651501981_n |
![]() 365136294_673266138184345_6851704401123134280_n | ![]() 364810750_673266021517690_6319967619847226399_n | ![]() 365168375_673266184851007_409372108352535388_n |
![]() 365175449_673266148184344_6378607386947263847_n |